Electro – SoundPod Bluetooth headset ANC+ENC
Highlights:
Specifications
| Product Name: | Electro SoundPods |
| BT Version: | V5.4 |
| Speaker Size: | 13mm |
| Battery Capacity: | Earphone Battery 35mAh*2 |
| Charging Case Battery: | 300mAh |
| Single Earbud Working Time: | 4.5 Hrs |
| Total Working Hours: | 22 Hrs |
| Transmission Range: | >10M |
| WaterProof: | IPX4 |
| Charging Port: | Type C |
Electro Air Touch Pro In II Bluetooth headset ANC+ENC
Highlights:
Specifications
| Product Name: | Electro Touch Pro II |
| Bluetooth Version: | V5.4 |
| Speakers Size: | 13mm |
| Earbuds Battery: | 28mAh*2 |
| Charging Case Battery: | 380mAh |
| Single Earbud Working Time: | 4 Hrs |
| Total Working Time: | 22 Hrs |
| Transmission Range: | >10M |
| Waterproof: | IPX4 |
| Charging Port: | Type-C |
| Frequency Response: | 20-20KHz |
| Input: | 5V 300mA |
| Charging Case Size: | 60.6*45.4*23.4MM |
Electro Sound Core ANC & ENC with 5Mics Bluetooth Headset
Highlights:
Specifications
| Bluetooth Version: | V5.4 |
| Chipset: | JL7018 |
| Battery: | 600mAh Rechargeable Lithium Battery |
| Driver Unit: | 40mm |
| Play Time: |
Up to 45h (ANC Off)
Up to 30h (ANC On, 100% volume)
|
| Sensitivity: | 110±3dB SPL @1kHz |
| Impedance: | 32Ω |
| Frequency Response: | 20Hz-20kHz |
| Accessories: |
USB-C charging cable (50cm)
3.5mm AUX cable (100cm)
|
Electro Touch Tone Pod Bluetooth Headset
Highlights:
Specifications
| Active Noise Cancelling (ANC): | ANC+ENC, 4 Mics |
| Earphone Chipset: | Bluetrum 5636 |
| Case Chipset: | Bluetrum 5682 |
| Bluetooth Version: | 5.3 |
| Frequency Range: | 2-402-2-486Hz3 |
| Headset Battery: | 40mAh*2 |
| Case Battery Capacity: | 400mAh |
| Speaker Size: | 10mm |
| Play Time: | 6 Hours |
| Input: | DC S/VA |
| Charging Port: | Type C |








