Featured Products
Electro Phone Bracket
Highlights:
| Purpose: | Protect and display cellphones securely |
| Construction: | Six-point metal arms, all-metal riser and head plate |
| Security: | Special key locking mechanism |
| Installation: | Tabletop mounting with screws |
| Flexibility: | Phones removable for secure off-hours storage |
| Integration: | Compatible with Inshow alarm systems |
Electro Watch Bracket
Highlights:
| Construction: | All-metal brackets for durability |
| Security Feature: | Special lockdown design prevents removal from display |
| Compatibility: | Adjustable brackets fit Samsung, Apple, Xiaomi, etc. |
| Charging: | Compatible with watch’s original charger cable |
| Installation: | Tabletop mounting with screws |
Electro Megnetic Key
Highlights:
| Opening Mechanism: | Magnetic Key |
| Packaging: | Sold individually (Pack of 1) |
| Note: | Magnetic security lock sold separately |
Electro 3 in 1 Case
Highlights:
| Design: | Clear + Red Plate & Black Plate (3-in-1 Case) |
| Compatibility: | Designed for MagSafe |
| Features: |
Strong Magnetic Back Plate
Heavy Duty Protective Design
Anti-Yellowing Material
Excellent Impact Resistance
|
| Technology: | Snapback Purple Technology |
| Brand: | MIA-PLATE |
| Protection: | The style you want. The protection you need. |
Electro Thunder Bass 100X
Highlights:
| Wireless Range: | 2.5m |
| Connectivity: | BT / USB / TF Card / AUX / Microphone Port |
| Output Power: | 100W |
| Speaker Units: | 5.25″ Woofer (Super Bass) + 2×2.5″ Tweeters |
| Playback Time: | 6-8 Hours |
| Charge Time: | About 6 Hours |
| Input Power: | 5V/2A |
| Battery Capacity: | 12.8V, 1500mAh |
| Dimensions: | 300 × 250 × 220mm |
| Accessories: | Type-C Cable / AUX Cable / Hanging Belt / Wireless Microphone |
Electro Rumble
Highlights:
| Bluetooth Version: | Bluetooth 5.3 |
| Maximum Power: | 70W |
| Battery Capacity: | 3000mAh (7.4V) |
| Play Time: | 6 hours (50% volume) |
| Charging Time: | 7 hours |
| Power Input: | Type-C DC 5V |
| BT Operating Frequency: | 2.4GHz-2.4835GHz |
| BT Effective Distance: | 10 meters |
| Frequency Response: | 40Hz–18kHz |
Electro Waterproof Phone Pouch – 2 Pack
Highlights:
Specifications
| Material: | PVC + ABS |
| Protection: | Water/Snow/Dirt Proof, Fully Protective |
| Features: | Underwater Photography, Secure Lock & Seal Closure |
| Compatibility: | Cell Phone Screen Sizes Up To 76 Inches |
| Design: | Removable & Adjustable Lanyard, Built-in Upgraded Sponge Air Cushion |
| Touch Sensitivity: | Precise Design & Sensitive Touch |
| Ideal For: | Beaches & Other Waterpark Activities |
| Product Type: | Waterproof Phone Case with Lanyard |
Electro Paw II
Highlights:
Specifications
| Speaker Size: | 2 Inch |
| Total Working Hours: | 4 Hrs |
| Battery: | 1200 mAh Li-Battery Inside |
| Charging Port: | Type-C |
| Product Size: | 120×170×210mm |
| Output Power: | 3.7V/5W |
| Support: | BT/USB/FM/RGB/Flame Lights |
Men' Fashion
Electro Sound Core ANC & ENC with 5Mics Bluetooth Headset
Highlights:
Specifications
| Bluetooth Version: | V5.4 |
| Chipset: | JL7018 |
| Battery: | 600mAh Rechargeable Lithium Battery |
| Driver Unit: | 40mm |
| Play Time: |
Up to 45h (ANC Off)
Up to 30h (ANC On, 100% volume)
|
| Sensitivity: | 110±3dB SPL @1kHz |
| Impedance: | 32Ω |
| Frequency Response: | 20Hz-20kHz |
| Accessories: |
USB-C charging cable (50cm)
3.5mm AUX cable (100cm)
|
Electro Air Touch Pro In II Bluetooth headset ANC+ENC
Highlights:
Specifications
| Product Name: | Electro Touch Pro II |
| Bluetooth Version: | V5.4 |
| Speakers Size: | 13mm |
| Earbuds Battery: | 28mAh*2 |
| Charging Case Battery: | 380mAh |
| Single Earbud Working Time: | 4 Hrs |
| Total Working Time: | 22 Hrs |
| Transmission Range: | >10M |
| Waterproof: | IPX4 |
| Charging Port: | Type-C |
| Frequency Response: | 20-20KHz |
| Input: | 5V 300mA |
| Charging Case Size: | 60.6*45.4*23.4MM |
Electro Touch Tone Pod Bluetooth Headset
Highlights:
Specifications
| Active Noise Cancelling (ANC): | ANC+ENC, 4 Mics |
| Earphone Chipset: | Bluetrum 5636 |
| Case Chipset: | Bluetrum 5682 |
| Bluetooth Version: | 5.3 |
| Frequency Range: | 2-402-2-486Hz3 |
| Headset Battery: | 40mAh*2 |
| Case Battery Capacity: | 400mAh |
| Speaker Size: | 10mm |
| Play Time: | 6 Hours |
| Input: | DC S/VA |
| Charging Port: | Type C |
Electro – SoundPod Bluetooth headset ANC+ENC
Highlights:
Specifications
| Product Name: | Electro SoundPods |
| BT Version: | V5.4 |
| Speaker Size: | 13mm |
| Battery Capacity: | Earphone Battery 35mAh*2 |
| Charging Case Battery: | 300mAh |
| Single Earbud Working Time: | 4.5 Hrs |
| Total Working Hours: | 22 Hrs |
| Transmission Range: | >10M |
| WaterProof: | IPX4 |
| Charging Port: | Type C |
Women' Fashion
Electro Phone Bracket
Highlights:
| Purpose: | Protect and display cellphones securely |
| Construction: | Six-point metal arms, all-metal riser and head plate |
| Security: | Special key locking mechanism |
| Installation: | Tabletop mounting with screws |
| Flexibility: | Phones removable for secure off-hours storage |
| Integration: | Compatible with Inshow alarm systems |
Electro Watch Bracket
Highlights:
| Construction: | All-metal brackets for durability |
| Security Feature: | Special lockdown design prevents removal from display |
| Compatibility: | Adjustable brackets fit Samsung, Apple, Xiaomi, etc. |
| Charging: | Compatible with watch’s original charger cable |
| Installation: | Tabletop mounting with screws |
Electro Megnetic Key
Highlights:
| Opening Mechanism: | Magnetic Key |
| Packaging: | Sold individually (Pack of 1) |
| Note: | Magnetic security lock sold separately |
Electro 3 in 1 Case
Highlights:
| Design: | Clear + Red Plate & Black Plate (3-in-1 Case) |
| Compatibility: | Designed for MagSafe |
| Features: |
Strong Magnetic Back Plate
Heavy Duty Protective Design
Anti-Yellowing Material
Excellent Impact Resistance
|
| Technology: | Snapback Purple Technology |
| Brand: | MIA-PLATE |
| Protection: | The style you want. The protection you need. |
Electro Thunder Bass 100X
Highlights:
| Wireless Range: | 2.5m |
| Connectivity: | BT / USB / TF Card / AUX / Microphone Port |
| Output Power: | 100W |
| Speaker Units: | 5.25″ Woofer (Super Bass) + 2×2.5″ Tweeters |
| Playback Time: | 6-8 Hours |
| Charge Time: | About 6 Hours |
| Input Power: | 5V/2A |
| Battery Capacity: | 12.8V, 1500mAh |
| Dimensions: | 300 × 250 × 220mm |
| Accessories: | Type-C Cable / AUX Cable / Hanging Belt / Wireless Microphone |
Electro Rumble
Highlights:
| Bluetooth Version: | Bluetooth 5.3 |
| Maximum Power: | 70W |
| Battery Capacity: | 3000mAh (7.4V) |
| Play Time: | 6 hours (50% volume) |
| Charging Time: | 7 hours |
| Power Input: | Type-C DC 5V |
| BT Operating Frequency: | 2.4GHz-2.4835GHz |
| BT Effective Distance: | 10 meters |
| Frequency Response: | 40Hz–18kHz |
Popular Fashion
Electro Phone Bracket
Highlights:
| Purpose: | Protect and display cellphones securely |
| Construction: | Six-point metal arms, all-metal riser and head plate |
| Security: | Special key locking mechanism |
| Installation: | Tabletop mounting with screws |
| Flexibility: | Phones removable for secure off-hours storage |
| Integration: | Compatible with Inshow alarm systems |
Electro Watch Bracket
Highlights:
| Construction: | All-metal brackets for durability |
| Security Feature: | Special lockdown design prevents removal from display |
| Compatibility: | Adjustable brackets fit Samsung, Apple, Xiaomi, etc. |
| Charging: | Compatible with watch’s original charger cable |
| Installation: | Tabletop mounting with screws |
Electro Megnetic Key
Highlights:
| Opening Mechanism: | Magnetic Key |
| Packaging: | Sold individually (Pack of 1) |
| Note: | Magnetic security lock sold separately |
Electro 3 in 1 Case
Highlights:
| Design: | Clear + Red Plate & Black Plate (3-in-1 Case) |
| Compatibility: | Designed for MagSafe |
| Features: |
Strong Magnetic Back Plate
Heavy Duty Protective Design
Anti-Yellowing Material
Excellent Impact Resistance
|
| Technology: | Snapback Purple Technology |
| Brand: | MIA-PLATE |
| Protection: | The style you want. The protection you need. |
Electro Thunder Bass 100X
Highlights:
| Wireless Range: | 2.5m |
| Connectivity: | BT / USB / TF Card / AUX / Microphone Port |
| Output Power: | 100W |
| Speaker Units: | 5.25″ Woofer (Super Bass) + 2×2.5″ Tweeters |
| Playback Time: | 6-8 Hours |
| Charge Time: | About 6 Hours |
| Input Power: | 5V/2A |
| Battery Capacity: | 12.8V, 1500mAh |
| Dimensions: | 300 × 250 × 220mm |
| Accessories: | Type-C Cable / AUX Cable / Hanging Belt / Wireless Microphone |
Electro Rumble
Highlights:
| Bluetooth Version: | Bluetooth 5.3 |
| Maximum Power: | 70W |
| Battery Capacity: | 3000mAh (7.4V) |
| Play Time: | 6 hours (50% volume) |
| Charging Time: | 7 hours |
| Power Input: | Type-C DC 5V |
| BT Operating Frequency: | 2.4GHz-2.4835GHz |
| BT Effective Distance: | 10 meters |
| Frequency Response: | 40Hz–18kHz |
Fashion Categories
Featured
On Sale
Let’s Build a Profitable Partnership
Ready to take the next step? Complete the form to connect with our wholesale team. We’ll provide you with our complete product catalog, pricing information, and answer any questions you have.
We partner with:
- ✓Distributors & Importers
- ✓Wireless Dealers & Repair Shops
- ✓Large Retail Chains & Big-Box Stores
- ✓High-Volume E-commerce Sellers

























